Rank | Country | Gold | Silver | Bronze | |
1 | France | 4 | 2 | 2 | |
2 | Russia | 4 | 1 | ||
3 | Sweden | 3 | 1 | 3 | |
4 | Germany | 2 | 4 | 2 | |
5 | Austria | 1 | 1 | ||
6 | Finland | 1 | 1 | ||
Great Britain | 1 | 1 | |||
Lithuania | 1 | 1 | |||
7 | Belgium | 1 | |||
Italy | 1 | ||||
Poland | 1 | ||||
8 | Netherlands | 1 | |||
Slovakia | 1 | ||||
9 | Andorra | ||||
Czech Republic | |||||
Estonia | |||||
Norway | |||||
Scottland | |||||
Spain | |||||
Switzerland |
Kat | Gold | Silver | Bronze |
DBM1 | |||
DBW1 | |||
DBMV1 | |||
DBWV1 | |||
DSM1 | |||
DSW1 | |||
DSM2 | |||
DS2-1 | |||
DS2-2 | |||
DR4-1 | |||
DR6-1 | |||
DR8-1 | |||
DCM | |||
DCW |
Kat | Gold | Silver | Bronze |
DSJ1 | |||
DBJ | |||
DCJ |