WSA Dryland Europameisterschaft 2016 |
|
||||||||||
Chief Race Marshall: Arnold Petutschnig | |||||||||||
Assistant of Chief Race Marshall: Arno Steichler | |||||||||||
Race Judge: Leo Leonhardt, Justyna Janecki | |||||||||||
Trail Boss: Alex Drobek | |||||||||||
Chief veterinarian: Dagmar Kriegler | 11. - 13.11.2016 | ||||||||||
Anti-Doping: Karsten Hesse | Lauf an der Pegnitz |
DBM1 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 1 | Bürkland | Erkki | FIN | DBM1 | 9:30 | ||||
2 | 2 | Kretzschmar | Christian | GER | DBM1 | 9:31 | ||||
3 | 3 | Langlois | Damien | FRA | DBM1 | 9:32 | ||||
4 | 4 | Rogalski-Janc | Marek | POL | DBM1 | 9:33 | ||||
5 | 5 | Zelander | Björn | SWE | DBM1 | 9:34 | ||||
6 | 6 | Sozonov | Nikita | RUS | DBM1 | 9:35 | ||||
7 | 7 | Aurélien | Delabaye | BEL | DBM1 | 9:36 | ||||
8 | 8 | Röhnke | Ronny | SUI | DBM1 | 9:37 | ||||
9 | 9 | Lučanský | Patrik | SLO | DBM1 | 9:38 | ||||
10 | 10 | Seral Rebled | Alfonso | ESP | DBM1 | 9:39 | ||||
11 | 11 | Bidon-Parard | William | FRA | DBM1 | 9:40 | ||||
12 | 12 | Grafe | Benedikt | GER | DBM1 | 9:41 | ||||
13 | 13 | Henry | Emmanuel | FRA | DBM1 | 9:42 | ||||
14 | 14 | Klatt | Mathias | GER | DBM1 | 9:43 | ||||
15 | 15 | Pietrusiak | Patryk | POL | DBM1 | 9:44 | ||||
16 | 16 | Verdy | Hugo | FRA | DBM1 | 9:45 | ||||
17 | 17 | Patrik | Jadsten | SWE | DBM1 | 9:46 | ||||
DBW1 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 18 | Pullin | Vickie | SCT | DBW1 | 9:56 | ||||
2 | 20 | Rubio Sainz | Elena | ESP | DBW1 | 9:57 | ||||
3 | 21 | Zebedies | Candy | GER | DBW1 | 9:58 | ||||
4 | 22 | BIčkošová | Lenka | SLO | DBW1 | 9:59 | ||||
5 | 23 | Bogdanova | Evgeniya | RUS | DBW1 | 10:00 | ||||
6 | 24 | Castex | Elodie | FRA | DBW1 | 10:01 | ||||
7 | 25 | Frelich | Paulina | POL | DBW1 | 10:02 | ||||
8 | 26 | Becke | Julia | GER | DBW1 | 10:03 | ||||
9 | 27 | Hoffer | Jenna | FRA | DBW1 | 10:04 | ||||
10 | 28 | Kretzschmar | Stefanie | GER | DBW1 | 10:05 | ||||
11 | 29 | Legrand | Coralie | FRA | DBW1 | 10:06 | ||||
12 | 30 | Pasierb | Anna | POL | DBW1 | 10:07 | ||||
DBMV1 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 31 | Reichert | Axel | GER | DBMV1 | 10:16 | ||||
2 | 32 | Hanson | Stuart | GBR | DBMV1 | 10:17 | ||||
3 | 33 | Čelpanovas | Olegas | LTU | DBMV1 | 10:18 | ||||
4 | 34 | Martin | Eduardo | ESP | DBMV1 | 10:19 | ||||
5 | 35 | Maurer | Thierry | SUI | DBMV1 | 10:20 | ||||
6 | 36 | Moryganov | Vladimir | RUS | DBMV1 | 10:21 | DNS | |||
7 | 37 | Reistetter | Roman | SLO | DBMV1 | 10:22 | ||||
8 | 38 | Braun | Andre | GER | DBMV1 | 10:23 | ||||
9 | 39 | Tarazanov | Oleg | RUS | DBMV1 | 10:24 | ||||
10 | 40 | Dupke | Hartmut | GER | DBMV1 | 10:25 | ||||
11 | 41 | Bradley | Martin | GBR | DBMV1 | 10:26 | ||||
12 | 42 | Glasbrenner | Oliver | GER | DBMV1 | 10:27 | ||||
13 | 43 | Landau | Michael | GER | DBMV1 | 10:28 | ||||
DBWV1+2 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 44 | Riff | Elisabeth | FRA | DBWV1 | 10:29 | ||||
2 | 45 | König | Gisela | GER | DBWV1 | 10:30 | ||||
3 | 46 | Korb | Daniela | AUT | DBWV1 | 10:31 | ||||
4 | 47 | Sauskojus | Kersten | GER | DBWV1 | 10:32 | ||||
5 | 48 | Iserhardt | Barbara | SUI | DBWV2 | 10:33 | ||||
DSM1 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 49 | Andersson | Joakim | SWE | DSM1 | 10:37 | ||||
2 | 50 | Finzel | Stefan | GER | DSM1 | 10:38 | ||||
3 | 51 | Havenaar | Niels | NED | DSM1 | 10:39 | ||||
4 | 52 | Del Valle Rodriguez | Santi | ESP | DSM1 | 10:40 | ||||
5 | 53 | Kareiva | Vilius | LTU | DSM1 | 10:41 | ||||
6 | 54 | Konrad | Wysocki | POL | DSM1 | 10:42 | ||||
7 | 55 | Naumov | Dmitrii | RUS | DSM1 | 10:43 | ||||
8 | 57 | Persson | Robert | SWE | DSM1 | 10:44 | ||||
9 | 58 | Rohde | Jörg | GER | DSM1 | 10:45 | ||||
10 | 59 | Spiridonov | Aleksandr | RUS | DSM1 | 10:46 | ||||
11 | 60 | Reichert | Axel | GER | DSM1 | 10:47 | ||||
DSW1 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 61 | Gröschl | Marina | GER | DSW1 | 10:51 | ||||
2 | 62 | Probst | Elisabeth | AUT | DSW1 | 10:52 | ||||
3 | 63 | Pullin | Vickie | SCT | DSW1 | 10:53 | ||||
4 | 64 | Karaskiene | Ernesta | LTU | DSW1 | 10:54 | ||||
5 | 65 | Ramström | Dalia | SWE | DSW1 | 10:55 | ||||
6 | 66 | Wimmer | Elisabeth | AUT | DSW1 | 10:56 | ||||
7 | 67 | Wunsch | Stefanie | GER | DSW1 | 10:57 | ||||
8 | 68 | Schumacher | Cheyenne | GER | DSJ1 | 10:58 | ||||
DSM2 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 69 | Bäumel | Klaus | AUT | DSM2 | 11:01 | ||||
2 | 70 | Dekyvere | Thomas | BEL | DSM2 | 11:02 | ||||
3 | 71 | Otbetkin | Pavel | RUS | DSM2 | 11:03 | ||||
4 | 72 | Brugger | Sepp | AUT | DSM2 | 11:04 | ||||
5 | 73 | Hayot | Jeremy | BEL | DSM2 | 11:05 | ||||
DS2-1 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 74 | Stawowczyk | Waldemar | POL | DS2-1 | 11:15 | ||||
2 | 75 | Sum | Roland | GER | DS2-1 | 11:16 | ||||
3 | 76 | Stolz | Jürgen | GER | DS2-1 | 11:17 | ||||
4 | 77 | Kaijser | Johan | SWE | DS2-1 | 11:18 | DNS | |||
5 | 78 | Sokolova | Sofya | RUS | DS2-1 | 11:19 | ||||
6 | 79 | Ax | Iréne | SWE | DS2-1 | 11:20 | ||||
7 | 80 | Berthelier | Johann | FRA | DS2-1 | 11:21 | ||||
8 | 81 | Brice | Virginie | BEL | DS2-1 | 11:22 | ||||
9 | 82 | Diehl | Christof | GER | DS2-1 | 11:23 | ||||
10 | 83 | François | Brice | BEL | DS2-1 | 11:24 | ||||
11 | 84 | Ebert | Hans-Jürgen | GER | DS2-1 | 11:25 | ||||
13 | 85 | Rechner | Markus | GER | DS2-1 | 11:26 | ||||
14 | 86 | Jansson | Pär | SWE | DS2-1 | 11:27 | ||||
15 | 87 | Logeais | Dylan | FRA | DS2-1 | 11:28 | ||||
16 | 88 | Martin | Torsten | GER | DS2-1 | 11:29 | ||||
17 | 89 | Maqua | Roderick | BEL | DS2-1 | 11:30 | ||||
19 | 90 | Olsson | Niklas | SWE | DS2-1 | 11:31 | DNS | |||
19 | 91 | Rink | Lorenz | GER | DS2-1 | 11:32 | ||||
20 | 92 | Ruiz Garcia de la Torre | Pablo | ESP | DS2-1 | 11:33 | ||||
21 | 93 | Tarazanov | Alexey | RUS | DS2-1 | 11:34 | ||||
22 | 94 | Werneke | Sabrina | GER | DS2-1 | 11:35 | ||||
23 | 95 | Ziaja | Katarzyna | POL | DS2-1 | 11:36 | ||||
24 | 96 | Schmitt | Wolf-Dieter | GER | DS2-1 | 11:37 | ||||
25 | 97 | Sobecki | Bartłomiej | POL | DS2-1 | 11:38 | ||||
26 | 98 | Rogalski-Janc | Marek | POL | DS2-1 | 11:39 | ||||
27 | 99 | Finzel | Stefan | GER | DS2-1 | 11:40 | ||||
28 | 100 | Probst | Elisabeth | AUT | DS2-1 | 11:41 | ||||
29 | 101 | Andersson | Joakim | SWE | DS2-1 | 11:42 | ||||
29 | 102 | Gröschl | Marina | GER | DS2-1 | 11:43 | ||||
30 | 103 | Riff | Elisabeth | FRA | DS2-1 | 11:44 | ||||
31 | 104 | Zelander | Björn | SWE | DS2-1 | 11:45 | ||||
DS2-2 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 105 | Benois | Jonathan | BEL | DS2-2 | 11:46 | ||||
2 | 106 | Francesco | Biagiotti | ITA | DS2-2 | 11:47 | ||||
3 | 107 | Härkönen | Janne | FIN | DS2-2 | 11:48 | ||||
4 | 108 | Hahn | Patrick | GER | DS2-2 | 11:49 | ||||
5 | 109 | Mishin | Sergey | RUS | DS2-2 | 11:50 | ||||
6 | 110 | Narusson | Aivar | EST | DS2-2 | 11:51 | ||||
7 | 111 | Stawowczyk | Waldemar | POL | DS2-2 | 11:52 | ||||
DR4-1 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 112 | Carter | Mary | SCT | DR4-1 | 12:02 | ||||
2 | 113 | Hoffer | Philippe | FRA | DR4-1 | 12:03 | ||||
3 | 114 | Karpisch | René | FRA | DR4-1 | 12:04 | ||||
4 | 115 | Bürkland | Erkki | FIN | DR4-1 | 12:05 | ||||
5 | 116 | Petutschnig-Gruber | Manuela | AUT | DR4-1 | 12:06 | ||||
6 | 117 | Collins | Brian | GBR | DR4-1 | 12:07 | ||||
7 | 118 | Delnevo | Ugo | ITA | DR4-1 | 12:08 | ||||
8 | 119 | Kretzschmar | Christian | GER | DR4-1 | 12:09 | ||||
9 | 120 | Lang | Monika | SUI | DR4-1 | 12:10 | ||||
10 | 121 | Fursov | Sergey | RUS | DR4-1 | 12:11 | ||||
11 | 122 | Granqvist | Malin | SWE | DR4-1 | 12:12 | ||||
12 | 123 | Hutchon | Keith | SCT | DR4-1 | 12:13 | ||||
13 | 124 | Sauer | Eric | GER | DR4-1 | 12:14 | ||||
14 | 125 | Murray | Stuart | GBR | DR4-1 | 12:15 | ||||
15 | 126 | Jansson | Annika | SWE | DR4-1 | 12:16 | ||||
16 | 127 | Joergensen | Viggo | NOR | DR4-1 | 12:17 | ||||
17 | 128 | Langlois | Damien | FRA | DR4-1 | 12:18 | ||||
18 | 129 | Havenaar | Niels | NED | DR4-1 | 12:19 | ||||
19 | 130 | Boim | Cezarijus | LTU | DR4-1 | 12:20 | ||||
20 | 131 | Rullier | Julien | FRA | DR4-1 | 12:21 | ||||
21 | 132 | Hanson | Stuart | GBR | DR4-1 | 12:22 | ||||
22 | 133 | Perlwitz | Christian | FRA | DR4-1 | 12:23 | ||||
23 | 134 | Piacentini-Filoni | Olivia | ITA | DR4-1 | 12:24 | ||||
24 | 135 | Schwenn | Bettina | GER | DR4-1 | 12:25 | ||||
25 | 136 | Nicholls | Luke | GBR | DR4-1 | 12:26 | ||||
26 | 137 | Teišerskis | Algirdas | LTU | DR4-1 | 12:27 | ||||
27 | 138 | Pateman | Paul | GBR | DR4-1 | 12:28 | ||||
28 | 139 | Splitter | Friedhelm | GER | DR4-1 | 12:29 | ||||
29 | 140 | Truskova | Irina | RUS | DR4-1 | 12:30 | ||||
30 | 141 | Weishäupl | Stefan | GER | DR4-1 | 12:31 | ||||
31 | 142 | Tauscher | Norbert | GER | DR4-1 | 12:32 | ||||
32 | 143 | Patrik | Jadsten | SWE | DR4-1 | 12:33 | ||||
33 | 144 | Sum | Roland | GER | DR4-1 | 12:34 | ||||
DR6-1 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 145 | Janecki | Krzysztof | POL | DR6-1 | 12:44 | ||||
2 | 146 | Ammon | Guenter | GER | DR6-1 | 12:46 | ||||
3 | 147 | Berge | Laurent | FRA | DR6-1 | 12:48 | ||||
4 | 148 | Doroshina | Daria | RUS | DR6-1 | 12:50 | ||||
5 | 149 | Mandl | Oliver | AUT | DR6-1 | 12:52 | ||||
6 | 150 | Shepeleva | Elena | RUS | DR6-1 | 12:54 | ||||
7 | 151 | Koch | André | GER | DR6-1 | 12:56 | ||||
8 | 152 | Bermont | Anthony | FRA | DR6-1 | 12:58 | ||||
9 | 153 | Wiatowski | Andreas | GER | DR6-1 | 13:00 | ||||
10 | 154 | Verdy | Virginie | FRA | DR6-1 | 13:02 | ||||
11 | 155 | Levodeanchii | Evghenii | RUS | DR6-1 | 13:04 | ||||
12 | 156 | Bobek | Andre | GER | DR6-1 | 13:06 | ||||
13 | 157 | Carter | Mary | SCT | DR6-1 | 13:08 | ||||
14 | 158 | Petutschnig-Gruber | Manuela | AUT | DR6-1 | 13:10 | ||||
15 | 159 | Charlotta | Lundgren | SWE | DR6-1 | 13:12 | ||||
DR8-1 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 160 | Filoni | Fabrizio | ITA | DR8-1 | 13:22 | ||||
2 | 161 | Defaut | Olivier | FRA | DR8-1 | 13:24 | ||||
3 | 162 | Carter | John | SCT | DR8-1 | 13:26 | ||||
4 | 163 | Laboure | Jean-Baptiste | FRA | DR8-1 | 13:28 | ||||
5 | 164 | Martínez | Lazaro | AND | DR8-1 | 13:30 | ||||
6 | 165 | Martinez Gonzalez | Jesús | ESP | DR8-1 | 13:32 | ||||
7 | 166 | Ruopp | Michael | GER | DR8-1 | 13:34 | ||||
8 | 167 | Teslo | Gro | NOR | DR8-1 | 13:36 | ||||
9 | 168 | Wlodarczyk | Mikolaj | POL | DR8-1 | 13:38 | ||||
10 | 169 | Verdy | Raphaël | FRA | DR8-1 | 13:40 | ||||
11 | 170 | Squires | Mark | GBR | DR8-1 | 13:42 | ||||
12 | 171 | Le Page | Emile | FRA | DR8-1 | 13:44 | ||||
13 | 172 | Seidl - Meyerrose | Mirjam | GER | DR8-1 | 13:46 | ||||
14 | 173 | Logeais | Patrick | FRA | DR8-1 | 13:48 | ||||
15 | 174 | Clarke | Matthew | SCT | DR8-1 | 13:50 | ||||
16 | 175 | Stolz | Jürgen | GER | DR8-1 | 13:52 | ||||
17 | 176 | Janecki | Krzysztof | POL | DR8-1 | 13:54 | ||||
DR? - 1 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 177 | Wydra | Grzegorz | POL | DR4-2 | 13:55 | ||||
2 | 178 | Waśkowski | Mikołaj | POL | DR6-2 | 13:57 | ||||
3 | 179 | Heczko | Zbigniew | CZE | DR6-2 | 13:59 | ||||
4 | 180 | Sołek | Jolanta | POL | DR8-2 | 14:01 | ||||
5 | 181 | Schoierer | Sabine | GER | DR8-2 | 14:03 | ||||
DSJ1 | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 182 | Bobek | Lara | GER | DSJ1 | 14:17 | ||||
2 | 183 | Petutschnig | Alina | AUT | DSJ1 | 14:18 | ||||
DNJ | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 184 | Schumacher | Cheyenne | GER | DBJ | 14:22 | ||||
2 | 185 | Verdy | Noah | FRA | DBJ | 14:23 | ||||
DCJ | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 186 | Drehmann | Manuel Yves | GER | DCJ | 14:25 | ||||
2 | 187 | Belogrudov | Ivan | RUS | DCJ | 14:26 | ||||
3 | 188 | Luebess | Tobias | GER | DCJ | 14:27 | ||||
DCM / DCMV | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 189 | Del Valle Rodriguez | Santi | ESP | DCM | 14:31 | ||||
2 | 190 | Chiefa | Daniele | ITA | DCM | 14:32 | ||||
3 | 191 | Mrzic | Alen | AUT | DCM | 14:33 | ||||
4 | 192 | Olsson | Johan | SWE | DCM | 14:34 | ||||
5 | 193 | Frolov | Oleg | RUS | DCMV | 14:35 | ||||
6 | 194 | Holtmann | Klaus | GER | DCMV | 14:36 | ||||
7 | 195 | Kaijser | Johan | SWE | DCM | 14:37 | DNS | |||
8 | 196 | Sobecki | Bartłomiej | POL | DCM | 14:38 | ||||
9 | 197 | Schmitt | Wolf-Dieter | GER | DCMV | 14:39 | ||||
10 | 198 | Hoffer | Philippe | FRA | DCM | 14:40 | ||||
11 | 199 | Karpisch | René | FRA | DCMV | 14:41 | ||||
DCW / DCWV | ||||||||||
Start | StrNr | Last name | First name | Nation | Kat | SZ 1 | LZ 1 | SZ 2 | LZ 2 | Total |
1 | 200 | König | Gisela | GER | DCWV | 14:45 | ||||
2 | 201 | Reistetterova | Carla | SLO | DCW | 14:46 | ||||
3 | 202 | Lindkvist | Linda | SWE | DCW | 14:47 | ||||
4 | 203 | Baciulyte | Dovile | LTU | DCW | 14:48 | ||||
5 | 204 | Sokolova | Sofya | RUS | DCW | 14:49 | ||||
6 | 205 | Holtmann | Brigitte | GER | DCWV | 14:50 |
Name | Adress | Phone | |
Waldhotel "Rennsteighöhe" | Am Rothenberg 1 | 036782 62200 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Rennsteighütte garni Herr Thomas Grökel |
Nordstraße 121 | 015117255862 036782-704646 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Gasthof & Hotel Am Bergbad garni Fam Döring |
Waldstraße 1 | 036782 708091 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Hotel Am Tränkbachtal Herr Göbel |
Nordstraße 79 | 036782 6350 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Gasthaus Waldfrieden Herr Erik Lauterbach |
Nordstraße 71 | 036782 61467 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Historisches Gasthaus & Hotel Drei Kronen Fam. Ahrndt |
Südstraße 18 | 036782 6800 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Name | Adress | Phone |
Cafe und Pension "Im Kurpark" | Friedrichsweg | 6360 |
Hotel "Gastinger" |
Ilmenauer Str. |
7070 |
Hotel "Thüringer Hof" | Vesserstr. | 61221 |
Gasthaus "Zur Henne" |
Bahnhofstr. |
61325 |
Pension und Gaststube "Anschütz" |
Suhler Str. 23 |
61385 |
Gastgaus "Thüringer Wald" | Ilmenauer Str. | 61410 |
Gasthaus "Zur Sonne" | Bahnhofstr. | 61362 |
Hotel "Grüner Baum" | Suhler Str. | 70195 |
Gasthaus "Zum Rennsteig" | Ilmenauer Str. | 61260 |
Café "Harlekin" |
Bahnhofstr. |
61839 |
Rennsteiglaufhotel "Endspurt" | Schmüestr. | 70090 |
Fantasia - Grill | Marktstr. | 706373 |
Name | Street | Phone | Beds | |
Frau Silvia Dresselt | Silberblick 18 | 036782 61598 | 2 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Herr Reiner Hespeler | Riesenhaupt 5 | 036782 61932 | 6 | |
Frau Doris Jahn | Nordstraße 79 b | 36782 61392 | 2 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frau Silvia Jirmann | Nordstraße 64 | 0151 14 95 95 33 | 6 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frau SabineKummer | Bergstraße 4 | 36782 61253 | 2 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Herr Ralph Licht | Promenade 17 | 36782 60551 | 2 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Haus Josephin Frau Anke Pfeuffer |
036782 61361 | 2 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Frau Annerose Reiß | Am Bahnhof 6 | 036782 60828 | 4 | |
Herr Horst Sendel | Nordstraße 60 | 036782 61201 | 8 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Skihütte Herr Nitschke Baubetreuung F. Nitschke GmbH |
Eibsee Straße 10 | 030 65 48 24 30 | 8 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frau Ruth Spindler | Allzunah 5 | 036782 705100 | 4 | |
Bergbad Bungalow Christoph Neumann |
Nordstraße 91 | 036782 61753 | 6 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Name | Street | Phone | Beds | |
Altes Forsthaus Herr Rolf Anschütz |
Südstraße 29 | 036782 61084 | 6 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frau Renate Amm | Südstraße 40 | 036782 61526 | 6 | |
Frau G. Battige | Südstraße 52 | 036782 60068 | 4 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frau Ute Blaurock | Südstraße 32 | 3678261256 | 4 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Herr Felix Blaurock | Wiesenweg 12 | 036782 61256 702615 |
4 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frau Christa Felka | Bergstraße 9 | 036782 61920 | 2 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frau Monika Firn | Promenade 5 | 036782 61329 | 6 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frau Christel Gundermann | Nordstraße 26 | 036782 61885 | 2 | |
Gästehaus Waldblick Fam. Hampel |
Promenade 26 | 036782 60580 | 4 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Fam. Sperling | Promenade 26 | 0157 50977246 | 4 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Herr Joachim Hauptmann | Promenade 5a | 0151 40095716 | 4 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
O Täler weit o Höhen Familie Hesselbarth |
Platz des Friedens 3 | 036782 60898 | 6 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Haus Hohenbuchen Frau Birgit Böhm |
Promenade 40 | 036782 764678 | 4 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frau Hildegard Lobig | Hüttenweg 11 | 036782 62002 | 2 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Fam. Noe | Rasenwiese 2 | 036782 61383 0171 7719656 |
4 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frau Jutta Ewald | Promenade 26 a | 036782 60994 | 8 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Fam. Pohlmann | Rennsteigstraße 11 | 036784 50200 | 5 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Pfeuffer Katrin | Promenade 4 a | 2 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Herr Torsten Pfeuffer | Hüttenweg 17 a | 036782 61052 | 3 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Reiterhof Rosenberger Fam. Rosenberger |
Waldstraße 2 | 036782 61992 | 4 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frau Brigitte Schmidt | Nordstraße 80 a | 036782 60742 | 2 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frau Erika Schmidt | Am Bahnhof 3 | 036782 61205 | 5 | |
Frau Renate Schmidt | Nordstraße 9 | 036782 60575 | 4 | |
Frau Ramona Schultz | Nordstraße 82 a | 1708040764 | 2 | |
Frau Katrin Spindler | Allzunah 5 | 036782 61360 | 4 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Haus Silberblick Fam. Hergt (Christoph) |
Promenade 2 | 036782-704644 0176 54434087 |
3 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Herr und Frau Schröpfer | Allzunah 9 | 6 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Name | Street | Phone | Beds | |
Frau Christel Neumann | Nordstraße 91 | 036782 61753 | 2 | |
Herr Fritjof Schmidt | Schmiedefelder Straße 1 | 036782 61517 | 2 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Haus Bergblick Herr Herrmann |
Südstraße 12 | 05821 - 478 551 | 28 | This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. |
Haus Vierjahres. Herr Tröger |
Promenade 57 | 02952 9022941 | 20 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Haus Linde Herr Otgonbold Dr. Altankhuyag Otgonbold |
036782 706147 0176 74024861 Fax: 706148 |
20 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Name | Öffnungszeiten | Telefon |
Gasthaus & Hotel Drei Kronen | täglich von 11.00 – 14.00 Uhr und ab 17.00 Uhr | 036782 6800 |
Waldcafé Fraubachmühle |
Ruhetag: Montag |
036782 61431 |
Bauernstube | Ruhetag: Samstag Mo - Fr 08.00 – 17.00 Uhr So 10.00 – 14.00 Uhr |
36782 61256 |
Café Laura |
Ruhetag: Mittwoch |
0171 8055360 |
Gasthaus Waldfrieden |
Ruhetag: Donnerstag |
36782 61467 |
Hotel garni Rennsteighütte | Bundeskegelbahn Anmeldung: 036782-704646 | 36782 60551 0151 17255862 |
Café & Restaurant Lenkgrund | Ruhetag: Mittwoch Do – Die von 11.00 – 18.00 Uhr |
036782 70834 |
"Gleis1" Café am Bahnhof Rennsteig | täglich 11.00 - 17.00 Uhr | 036782 701835 |
Waldhotel Rennsteighöhe | täglich 07.30 – 18.00 / 22.00 Uhr | 036782 62200 |
Café - Stube Allzunah |
Ruhetag: Do und Fr |
036782 61360 |
Waldbaude Dreiherrenstein | auf Anfrage | 036784 50076 |
Tourismus-Info:
Tourist-Information Frauenwald
Nordstrasse 96
98711 Frauenwald
Open:
Mo - Fr (on working days) from 9.30 to 16.30
March, April and November
Mo - Fr (on working days) from 9.30 to 12.30 and 13.30 to 16.30
24.December from 9.30 to 11.30 Uhr
31.December from 9.30 to 11.30 Uhr
Phone: | +49 (0) 36782 / 6 19 25 |
Fax: | +49 (0) 36782 / 6 12 39 |
E-Mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Internet: | www.frauenwald.info |
WSA Eurocup Race / Qualifying Race
New date for Unterjoch is 31st January / 1st February 2015